Top Apple Sources in 2022
# | Name | Accuracy |
---|---|---|
1 | ๐ Ross Young | 92.9% |
2 | ๐ Mark Gurman | 86.5% |
3 | ๐ Trendforce | 84.5% |
4 | ๐ง 52audio | 83.3% |
5 | ๐ 9to5Mac | 82.8% |
6 | โ MacRumors | 72.7% |
7 | ๐จ๐ณ China Times | 72.7% |
8 | ๐จโ๐ป Ming-Chi Kuo | 72.5% |
9 | ๐งป Jon Prosser | 69.1% |
10 | ๐ Max Weinbach | 69% |
11 | ๐ข DigiTimes | 61.4% |
12 | ๐งญ Macotakara | 58.5% |
13 | ๐ฆ Barclays | 55.6% |
14 | ๐ฅ Sonny Dickson | 54.5% |
15 | ๐ฑ Jeff Pu | 50% |
16 | ๐ณ Wedbush Securities | 45.4% |
Limited rumors
Name | Accuracy |
---|---|
โน๏ธ The Information | 100% |
๐ AppleTrack | 86.7% |
๐ต Economic Daily News | 83.3% |
๐ The Wall Street Journal | 75% |
โก๏ธ The Elec | 71.4% |
๐ MyDrivers | 61.1% |
๐ Fast Company | 40% |
Hall of Fame (archived)
Name | Accuracy |
---|---|
๐งง Kang | 97.1% |
๐ช CoinX | 95.2% |
๐ L0vetodream | 88% |
โ๏ธ Onleaks | 78.6% |
๐ซ Fudge | 74.2% |
๐ Dylandkt | 70.2% |
โ The Verifier | 53.9% |
โช๏ธ Mr. white | 50% |
๐จ ConceptsiPhone | 25% |