Top Apple Sources in 2022
# | Name | Accuracy |
---|---|---|
1 | π Ross Young | 92.9% |
2 | π Mark Gurman | 86.5% |
3 | π Trendforce | 84.5% |
4 | π§ 52audio | 83.3% |
5 | π 9to5Mac | 82.8% |
6 | β MacRumors | 72.7% |
7 | π¨π³ China Times | 72.7% |
8 | π¨βπ» Ming-Chi Kuo | 72.5% |
9 | π§» Jon Prosser | 69.1% |
10 | π Max Weinbach | 69% |
11 | π’ DigiTimes | 61.4% |
12 | π§ Macotakara | 58.5% |
13 | π¦ Barclays | 55.6% |
14 | π₯ Sonny Dickson | 54.5% |
15 | π± Jeff Pu | 50% |
16 | π³ Wedbush Securities | 45.4% |
Limited rumors
Name | Accuracy |
---|---|
βΉοΈ The Information | 100% |
π AppleTrack | 86.7% |
π΅ Economic Daily News | 83.3% |
π The Wall Street Journal | 75% |
β‘οΈ The Elec | 71.4% |
π MyDrivers | 61.1% |
π Fast Company | 40% |
Hall of Fame (archived)
Name | Accuracy |
---|---|
π§§ Kang | 97.1% |
πͺ CoinX | 95.2% |
π L0vetodream | 88% |
βοΈ Onleaks | 78.6% |
π« Fudge | 74.2% |
π Dylandkt | 70.2% |
β The Verifier | 53.9% |
βͺοΈ Mr. white | 50% |
π¨ ConceptsiPhone | 25% |